
Dinner Menu
|
|
|
|
|
|
||||||||||
|
|
|
Lunch Menu
| 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fettuccine Alfredo with Chicken | 5.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Build You Own Pasta | 5.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Add A House Salad | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add A Caesar Salad | 1.75 |
Sunday Brunch
| 7.25 | |
| 6.95 | |
| 7.25 | |
| 7.95 | |
| 8.25 | |
| 6.95 | |
| 6.95 | |
| 7.25 | |
|
All Brunch Items Served With Biscuits |
|
Deserts